Click on venue name for more information. Start times sometimes change, and we recommend confirming with the venue before hopping in the car.
| Date | Event | City | Venue | Time | Notes | Tickets | Map |
|---|---|---|---|---|---|---|---|
| 06/01/13 | Vienna, VA | Jammin' Java | 7:00pm | 6 pm doors | ![]() | ![]() | |
| 07/12/13 | Hartford, CT | ConnectiCon | TBD | ![]() | ![]() | ||
| 07/13/13 | Hartford, CT | ConnectiCon | TBD | ![]() | ![]() | ||
| 07/14/13 | Hartford, CT | ConnectiCon | TBD | ![]() | ![]() | ||
| 07/18/13 | w00tstock 5.0 | San Diego, CA | Balboa Theatre | 7:00pm | ![]() | ![]() | |
| 08/23/13 | Intervention 2013 | Rockville, MD | Hilton Washington DC/Rockville | TBD | PAUL ONLY - no performance, just panel(s) | ![]() | ![]() |
| 08/24/13 | Intervention 2013 | Rockville, MD | Hilton Washington DC/Rockville | TBD | PAUL ONLY - no performance, just panel(s) | ![]() | ![]() |
| 08/25/13 | Intervention 2013 | Rockville, MD | Hilton Washington DC/Rockville | TBD | PAUL ONLY - no performance, just panel(s) | ![]() | ![]() |
| 08/30/13 | Atlanta, GA | Dragon*Con | TBD | ![]() | ![]() | ||
| 08/31/13 | Atlanta, GA | Dragon*Con | TBD | ![]() | ![]() | ||
| 09/01/13 | Atlanta, GA | Dragon*Con | TBD | ![]() | ![]() | ||
| 10/03/13 | Wil Wheaton vs. Paul and Storm | Alexandria, VA | The Birchmere | 7:30pm | with Wil Wheaton doors 6 pm | ![]() | ![]() |
| 10/04/13 | Wil Wheaton vs. Paul and Storm | Philadelphia, PA | World Cafe Live | 8:00pm | with Wil Wheaton doors 6:30 pm | ![]() | ![]() |
| 10/05/13 | Wil Wheaton vs. Paul and Storm | New York, NY | SubCulture New York | TBD | Ticket info TBA | ![]() | |
| 10/06/13 | Wil Wheaton vs. Paul and Storm | Boston, MA | Hard Rock Cafe | 7:00pm | with Wil Wheaton | ![]() | ![]() |
Powered by Blogs for Bands




